| Package | Cost | |
|---|---|---|
| Composite Bonding Package | ||
| Composite Bonding Package - 4 Teeth | £1,995 | |
| Composite Bonding Package - 8 Teeth | £3,000 | |
| Composite Bonding Package - 10 Teeth | £3,750 | |
| Veneers Package | ||
| Veneers Package - 4 Teeth | £3,900 | |
| Veneers Package - 8 Teeth | £5,950 | |
| Veneers Package - 10 Teeth | £6,950 | |
All these packages include
The cost of your care depends on the time spent with the dentist or dental hygienist and the cost of any laboratory work. To help with funding we offer a private plan called Practice Membership which provides two payment plans.
As a guide, the costs of some common private treatments are given below. You will be given a full estimate with a treatment plan after examination and will be advised of any proposed changes during a course of treatment.
Should you require any further information, please do not hesitate to ask a member of staff or your dentist.
At Eccleston Dental Practice, we offer interest-free finance over a period of 12 months to help you spread the cost of your treatment. We also provide options up to 60 months with interest bearing. Please get in touch with us to find out more.
| Treatment | |||
|---|---|---|---|
| Treatment | Cost | Practice Members | Saving |
| New Patient Consultation | £85.00 | £85.00 | |
| Routine Dental Examination | £65.95 | Inclusive | £65.95 |
| Small X-Rays & Bite Wings each | £16.80 | Inclusive | £16.80 |
| Hygiene Appointment including Scale & Polish | £65.95 | Inclusive | £65.95 |
| Extended Hygiene Visit 40 mins | £120.00 | £102.00 | £18.00 |
| Extended Hygiene Visit 60 mins | £180.00 | £153.00 | £27.00 |
| Emergency assessment appointment with x-ray | £75.00 | Inclusive | £75.00 |
| Fillings | |||
|---|---|---|---|
| Treatment | Cost | Practice Members | Saving |
| Amalgam Fillings - 1 Surface | From £115 | From £97.75 | £17.25 |
| 2 Surfaces | £145 | £123.25 | £21.75 |
| 3 Surfaces | £175 | £148.75 | £26.25 |
| 4 Surfaces | £225 | £191.25 | £33.75 |
| White (Composite) Fillings - 1 Surface | From £170 | From £144.5 | £25.50 |
| 2 Surfaces | £225 | £191.25 | £33.75 |
| 3 Surfaces | £295 | £250.75 | £44.25 |
| 4 Surfaces | £385 | £327.25 | £57.75 |
| Root Canal Treatment | |||
|---|---|---|---|
| Treatment | Cost | Practice Members | Saving |
| Canine/ Incisor/ Pre-molar | £475.00 | £403.75 | £71.25 |
| Molar | £600.00 | £510.00 | £90.00 |
| Extractions | |||
|---|---|---|---|
| Treatment | Cost | Practice Members | Saving |
| Extractions | From £225 | From £191.25 | £33.75 |
| Crowns, Veneers & Inlays | |||
|---|---|---|---|
| Treatment | Cost | Practice Members | Saving |
| Porcelain Bonded Crown | £895.00 | £760.75 | £134.25 |
| Gold Crown | £995.00 | £845.75 | £149.25 |
| Zirconia / Emax Crowns | £895.00 | £760.75 | £134.25 |
| Inlays / Onlays | £895.00 | £760.75 | £134.25 |
| Veneers | £895.00 | £760.75 | £134.25 |
| Post & Core | £175.00 | £148.75 | £26.25 |
| Refixing Crowns, Veneers & Inlays | £85.00 | £72.25 | £12.75 |
| Dentures | |||
|---|---|---|---|
| Treatment | Cost | Practice Members | Saving |
| Full Upper and Lower Acrylic | From £1,400 | From £1,190 | £210.00 |
| Full Single Upper or Lower | From £1,000 | From £850 | £150.00 |
| Partial Acrylic 1-3 Teeth | From £850 | From £685.31 | £109.69 |
| 4-7 Teeth | £925 | £786.25 | £138.75 |
| 7+ Teeth | £1,000 | £850 | £150.00 |
| Immediate Denture 1-3 Teeth | £500 | £425 | £75.00 |
| 4+ Teeth | £600 | £510 | £90.00 |
| Cobalt Chrome | From £1,300 | From £1,105 | £195.00 |
| Implant | From £2,650.00 |
| Teeth Whitening | |||
|---|---|---|---|
| Treatment | Cost | Practice Members | Saving |
| Home | From £350.00 | ||
| Zoom | From £550.00 | ||
| Boutique Teeth Whitening | £350 | ||
| Enlighten Teeth Whitening | £550 |
| Invisalign | |||
|---|---|---|---|
| Treatment | Cost | Practice Members | Saving |
| Invisalign - Lite | £3,300 | ||
| Invisalign - Moderate | £3,800 | ||
| Invisalign - Comprehensive | £4,600 |
| Botox | |||
|---|---|---|---|
| Treatment | Cost | Practice Members | Saving |
| 1 Area | £162.00 | ||
| 2 Areas | £220.00 | ||
| 3 Areas | £275.00 | ||
| Neck Lift | From £325.00 | ||
| Excessive Sweating (Hyperhidrosis) | From £325.00 | ||
| Teeth Grinding/Facial Slimming | From £325.00 |
| Fillers | |||
|---|---|---|---|
| Treatment | Cost | Practice Members | Saving |
| Cheek Fillers | From £268.00 | ||
| Advanced Lip Treatment | From £268.00 | ||
| Tear Trough | From £268.00 | ||
| Non-Surgical Rhinoplasty | From £268.00 | ||
| Chin and Jaw | From £268.00 | ||
| Reversal | From £162.00 | ||
| Skin Boosters | From £162.00 | ||
| Skin Peels with ZO | From £76.00 |
| RADIOFREQUENCY MICRONEEDLING | ||
|---|---|---|
| 1 TREATMENT | COURSE OF 3 WITH 10% DISCOUNT | |
| EYE TREATMENT | £150.00 | £405.00 |
| FOREHEAD | £175.00 | £472.50 |
| NECK | £175.00 | £472.50 |
| JAWLINE | ||
| HALF FACE | £250.00 | £675.00 |
| FULL FACE | £395.00 | £1,066.50 |
| FULL FACE & NECK | £500.00 | £1,350.00 |
| BODY 15X15 CM | £250.00 | £675.00 |
| BODY 30X30 CM | £395.00 | £1,066.50 |
| HIFU | ||
|---|---|---|
| 1 TREATMENT | COURSE OF 3 WITH 10% DISCOUNT | |
| EYE TREATMENT | £275.00 | £742.50 |
| FOREHEAD | ||
| NECK | £400.00 | £1,080.00 |
| JAWLINE | £275.00 | £742.50 |
| HALF FACE | £450.00 | £1,215.00 |
| FULL FACE | £600.00 | £1,620.00 |
| FULL FACE & NECK | £750.00 | £2,025.00 |
| BODY 15X15 CM | £450.00 | £1,215.00 |
| BODY 30X30 CM | £750.00 | £2,025.00 |

Fees correct as of .
There are three NHS charge bands:
At Eccleston Dental Practice, we actively encourage our patients to become members of our practice. This ensures that patients are seen regularly to maintain a healthy mouth and minimise the chances of any problems but also gives them access to our special membership prices which are discounted by 15% for many treatments.
There are many membership plans available but 2 of the most common are listed below:








